East Preston Merstham estatísticas
East Preston |
| Merstham |
Confronto direto nos últimos 3 anos
|
Percurso na competição | |||||||||||||||||||||||||||||||||||||
East Preston
| Merstham
|
Percurso
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Preston
| Merstham
|
Golos
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Preston
|
Merstham
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Resultado
| |||||||||||||||||||||||||
East Preston Casa Global
| Merstham Fora Global
|
East Preston e Merstham não se enfrentaram nos últimos 3 anos, pelo que terás de consultar outros dados das nossas estatísticas para te ajudar a apostar neste jogo.
O último jogo de East Preston foi para FA Cup, fora de casa, contra Tooting and Mitcham Utd, que resultou numa vitória por 0-1. O último jogo de Merstham foi para FA Trophy, fora de casa, contra Harlow Town, que resultou numa derrota por 6-2.
FA Cup
South Park | 2-1 | Dorking W | |
Washington | 2-5 | Shildon | |
Ashton Utd | 0-3 | Nantwich | |
Brighouse | 0-3 | Lancaster | |
Blyth | 3-1 | Frickley | |
Hyde | 1-0 | Colne | |
Bishop A | 5-1 | Ossett Albion | |
Whitby | 3-3 | Winsford Utd | |
Sheffield | 0-3 | Farsley | |
Marske Utd | 0-2 | Marine | |
Newcastle B | 0-2 | Bridlington | |
Morpeth | 4-1 | Colwyn Bay | |
Harrogate | 0-5 | Consett | |
Dunston | 2-2 | Skelmersdale | |
Ashton Athl | 7-2 | Mossley | |
Squires Gate | 2-5 | Handsworth | |
Witton Albion | 3-0 | Buxton | |
Synthonia | 2-2 | Ossett Town | |
Pontefract | 2-3 | Tadcaster | |
Burscough | 4-3 | Maine Road | |
Trafford | 5-2 | Cheadle | |
Workington | 3-0 | Warrington | |
Radcliffe | 3-5 | Spennymoor | |
Leek | 2-3 | Kettering | |
Hednesford | 1-2 | Belper | |
King's Lynn | 6-1 | Brigg | |
AFC Mansfield | 2-1 | Stratford | |
Rushall | 2-2 | Soham Rangers | |
Matlock | 4-2 | Heanor | |
Chasetown | 1-1 | Grantham | |
Evesham Utd | 2-2 | Barwell | |
Peterb. Sports | 1-3 | Stourbridge | |
Ashby Ivanhoe | 0-6 | Ilkeston | |
St. Neots | 1-1 | Stamford | |
Westfields | 4-0 | St Ives | |
Lincoln Utd | 6-1 | Dunkirk | |
Halesowen | 3-0 | Coleshill | |
Highgate Utd | 3-1 | Leamington | |
Leicester Road | 0-0 | Kirby | |
Coalville | 2-1 | Redditch Utd | |
Mickleover | 3-2 | Spalding Utd | |
Deeping | 2-6 | Gresley | |
Romulus | 1-1 | Hereford | |
Eynesbury | 1-3 | S Coldfield | |
Stafford | 1-2 | Kidsgrove | |
Brightlingsea | 1-2 | Billericay | |
Hadley | 1-0 | L Colney | |
Haringey B | 0-3 | Witham | |
Kempston | 3-2 | Harefield Utd | |
Hanwell | 1-0 | Enfield Town | |
Sun Sports | 0-2 | Hayes&Yeading | |
Hendon | 5-2 | Cheshunt | |
Maldon | 0-1 | Biggleswade | |
Heybridge | 2-2 | Dunstable | |
Chesham Utd | 5-0 | Saffron | |
Harrow | 4-1 | Sawbridgewort | |
AFC Sudbury | 6-0 | Halstead | |
Kings | 6-1 | Bengal Utd | |
Felixstowe | 2-1 | Tilbury | |
Chalfont | 0-3 | Potters Bar | |
Uxbridge | 2-0 | Needham | |
Cambridge | 3-1 | Flackwell | |
Harlow | 3-1 | Romford | |
Stanway | 0-1 | Barton | |
Canvey Island | 2-1 | Dunstable | |
Hitchin | 4-2 | Biggleswade | |
Leiston | 4-1 | Grays | |
Walthamstow | 2-1 | Stotfold | |
Rushden & D. | 2-0 | Hornchurch | |
Lowestoft | 0-2 | Histon | |
Waltham Abbey | 0-5 | Wingate | |
Colliers Wood | 2-0 | Eastbourne T. | |
Hythe | 1-0 | Leatherhead | |
East Preston | 1-4 | Merstham | |
Camberley | 0-2 | Hastings Utd | |
Walton Casuals | 3-2 | Greenwich | |
Burgess Hill | 2-1 | Ashford Utd | |
Fleet | 1-1 | Slimbridge | |
Andover Town | 0-5 | Farnborough | |
Brimscombe & T | 3-0 | Peacehaven | |
Staines | 4-0 | Godalming | |
Hounslow Utd | 1-3 | Metropolitan | |
Herne Bay | 3-1 | Ashford M | |
Eastbourne | 0-3 | Highworth | |
Faversham | 1-0 | Cray Wanderers | |
Pagham | 0-3 | Dulwich Hamlet | |
Arundel | 1-5 | Egham | |
Worthing | 3-3 | Carshalton | |
Lewes | 0-0 | Sevenoaks | |
Wantage | 1-1 | Beaconsfield | |
VCD | 4-1 | Kingstonian | |
Slough | 6-1 | Chipstead | |
Thamesmead | 1-0 | Chertsey | |
Corinthian | 2-3 | North Leigh | |
Folkestone | 3-1 | N Greenford | |
Bognor Regis | 5-1 | Guildford | |
Ramsgate | 1-2 | Whyteleafe | |
Taunton | 2-0 | Cinderford | |
Alresford | 1-1 | Fareham | |
Barnstaple | 0-4 | Merthyr | |
Winchester | 4-2 | Street | |
Sholing | 0-2 | Havant&Waterl | |
Salisbury | 2-0 | Frome | |
Portishead | 1-4 | Supermarine | |
Gillingham T | 0-2 | Cirencester | |
Cadbury | 3-0 | Plymouth P | |
Chippenham | 9-0 | Moneyfields | |
Basingstoke | 4-0 | Bemerton | |
Dorchester | 0-3 | Banbury Utd | |
Bideford | 1-2 | Portchester | |
Brislington | 5-2 | Hamworthy Utd | |
Rugby | 1-0 | Corby | |
Dereham | 2-1 | Holbeach Utd | |
Coventry Utd | 0-2 | Bedworth Utd | |
Ascot Utd | 2-2 | Tonbridge | |
Winsford Utd | 1-2 | Whitby | |
Carshalton | 2-6 | Worthing | |
Beaconsfield | 6-1 | Wantage | |
Weymouth | 2-1 | Paulton | |
Skelmersdale | 1-2 | Dunston | |
Ossett Town | 3-2 | Synthonia | |
Soham Rangers | 0-1 | Rushall | |
Grantham | 2-2 | Chasetown | |
Barwell | 2-0 | Evesham Utd | |
Stamford | 4-1 | St. Neots | |
Kirby | 2-2 | Leicester Road | |
Hereford | 3-0 | Romulus | |
Fareham | 2-4 | Alresford | |
Tonbridge | 7-0 | Ascot Utd |
FA Cup - 2016/2017
- 100% 880 / 881 Jogos
- Vitórias equipa Casa 45.45%
- Empates 16.59%
- Vitórias equipa Fora 37.95%
- Mais de 1,5 85.11%
- Mais de 2,5 65.8%
- Mais de 3,5 43.18%
- Golos 3026
- Golos /jogo 3.44
- Golos /jogo casa 1.85
- Golos /jogo fora 1.59
- Ambas equipas marcam 59.09%
- Golos depois 80' 4.13%
Competições de Futebol
Competições Nacionais de Clubes |
PRT ESP GBR DEU ITA FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF ÁFR EUR MUN MUN EUR |
Competições Internacionais de Clubes |
EUR EUR EUR AMÉ MUN EUR EUR ÁFR AMÉ AMÉ MUN MUN MUN EUR MUN EUR AMÉ ÁSI ÁSI ÁSI ÁSI AMÉ ÁFR OCE MUN AMÉ AMÉ MUN MUN MUN ÁSI AMÉ ÁSI ÁFR ÁFR MUN ÁSI ÁFR OCE MUN EUR ÁSI AMÉ ÁSI ÁSI ÁSI EUR MUN EUR MUN AMÉ EUR MUN EUR MUN MUN MUN MUN MUN MUN MUN AMÉ EUR EUR EUR |
Selecções Nacionais |
EUR EUR ÁSI ÁFR AMÉ AMÉ OCE MUN AMÉ AMÉ AMÉ MUN AMÉ AMÉ OCE EUR AMÉ EUR EUR EUR |
Procurar Tips